| 
						
						Municipality Parvomay, 
						with administrative center – the 
						town of Parvomay, is situated in the most Eastern 
						area of the Plovdiv field – part of the Upper Thracian 
						lowlands, with total area of 
						470 057 
						decares.The Municipality encompasses 17 
						settlements with population of 32 131 people.Two rivers run through its 
						territory – the Maritsa river and the Mechka river.Valuable water resource are the 
						thermal mineral springs in Dragoinovo, Biala Reka and 
						Lenovo.The surroundings of Vinitsa 
						village is the unique place in Bulgaria where marsh 
						snowdrop is to be found.The municipal center – Parvomay is 
						situated at 
						134 
						meters above sea level, with 
						geographic coordinates 
						25о13`30`` 
						East longitude and 42о06`00`` 
						North latitude.The surface of Municipality 
						Parvomay is predominantly plain. Exceptions are the 
						fields of the villages Voden and Bukovo and partially – 
						those of Iskra, Briagovo, Dragoinovo and Ezerovo which 
						are situated in the frontier mountain Dragoina – part of 
						the Rhodopi mountains, passing to the South-West into 
						the Novakovski Balkan (mountain)The soils are predominantly black 
						humus.There are also vast areas of 
						cinnamon-forest type.In the lowland of the Maritsa 
						river there are meadow – cinnamon soils.Meadow – alluvial soils are also 
						to be found (the most fertile ones), as well as meadow – 
						marsh ones.The territory of Municipality 
						Parvomay belongs to the area of transitive Mediterranean 
						climate. 
						The average temperature in January 
						is 1˚С, 
						and about 25˚ С in July.The summer is dry and hot and the winter is 
						comparatively mild. 
						The snowfall is thin and not 
						durable. The total precipitation is below the average 
						for the country, about 
						532 
						l/м2. 
						The precipitation is highest in 
						December and May and lowest in August and 
						February-March. The relative humidity is particularly 
						low– up to 60 %.The strongest wind comes from the 
						North-West, mainly in May and June, when it blows for 
						weeks with average velocity of about 
						3 м/s.Thunderstorms and hailstorms are 
						quite common in summer.Fogs happen along the Maritsa 
						river but they are not common.General demographic 
						characteristics 
						
						Total population 
						                                        32 
						131 
						
						Economically active population               12 561 
						
						Unemployed by the end of 
						
						2003                
						1 892 
						
						                                Level of unemployment             15.06 % 
						
						The total area of agricultural 
						lands is 
						420 266
						
						decares, distributed as follows: 
						
						private property                   301 857 decares 
						
						municipal property                98 099 decares 
						
						state property               
						
						                 18 132 decares 
						
						church property      
						
						                    312 decares 
						
						other                 
						                       1 866 decares 
						
						         forest territories        
						      93 508 decares 
						
						The main crops in the region of 
						Municipality Parvomay are the grain cultures. 
						
						wheat               75 000 decares 
						
						barley                 7 500 decares 
						
						         sunflower         13 200 decares 
						
						 Of crucial importance for 
						Municipality Parvomay are the following enterprises:
						"Chugunoleene Invest 97" АD(joint-stock company) 
						
						The company activity is mainly 
						production of cast iron and steem moulds for the breaks 
						systems of railway carriages and locomotives, for the 
						mill industry and non-ferrous metallurgy and the 
						electric power industry.International transport, full and 
						partial repair of cars, production of spare parts for 
						cars, lorries, autobuses, tractors, locomotives, and 
						carriages. The enterprise has a big potential for 
						expansion of its production. 
						
						 "POULTRY 
						SLAUGHTER-HOUSE 
						" 
						
						Run by “DENIZ 2001” 
						Ltd with subject of activity – 
						buy-up, processing and trade with poultry meat and 
						products. 
						The slaughter-house is up to the 
						veterinary and sanitary requirements of the EU and has a 
						certificate for export for the EU of water-birds 
						products. 
						
						 “ISKRA” 
						LTD 
						
						Producer of passemanterie 
						products: elastic cords, laces, embroideries, lasses, 
						jacquard textile labels, edgings, etc., entirely 
						oriented to the ready-made, knitwear and shoes 
						industries. 
						
						 TAILORING COMPANIES 
						
						There are about 100 tailoring 
						companies on the municipal territory. Part of them 
						produce for Belgium, Greece and Italy. The biggest one 
						is “ALENA R”AD 
						
						 COMPANIES FOR PRODUCTION OF 
						PLASTIC ITEMS 
						
						There are several companies 
						producing polyethylene items. One of them is “ECOPLAST 
						99”LTD, specialized in production or PE folio, gloves , 
						bags, ice-moulds, plastic caps, etc. of HDPE and LDPE. 
						
						 CANNING INDUSTRY 
						
						Several companies produce ketchup, 
						tomato and pepper pure, marmalade, sauces and different 
						kinds of cans. The major ones are “Bulcons Parvomay” 
						Ltd., “VITAL”, “Balabanov, Bogdanov and Partners”Ltd. 
						
						DAIRIES 
						
						There are many dairies for milk 
						processing and production of dairy products on the 
						municipal territory – “Bor-Chvor”, “Shipka 99 
						
						The traditions in agriculture and 
						the fertile soils are a prerequisite for the activities 
						of many agricultural producers. The mail crops grown 
						are: wheat - 75 000 
						decares, 
						barley - 7 500 
						decares, 
						corn - 8 100 
						decares, 
						sunflower - 13 200 
						decares, 
						tobacco 
						– 
						Oriental 
						2 670,5
						
						decares, 
						large-leafs 14 600 
						decates, 
						Burley 
						1 506 
						decares. 
						
						The agricultural companies of 
						major importance in the region are: 
						
						“GREENS” 
						LTD 
						
						Famous on the home and the 
						international market with production of early cucumbers. 
						The company has 
						250 
						decares of glass hot-houses and 
						uses natural gas for fuel. 
						
						 “ZAGREI” 
						AD 
						
						The company cultivates 1 000 
						decares of vines. 
						
						The investment program of the 
						company includes building of “Winery Zagrei” with 
						capacity of 1000 tons annual production. The technological and 
						architectural projects include building of a purifying 
						and tank premises using for fuel the dried vine clusters 
						and other agricultural waste products. 
						
						The major foreign investors n 
						Municipality Parvomay are: 
						
						“SHIPKA 99” – 
						an enterprise for milk processing 
						and production of all kinds of dairy products. Its owner 
						is a private Lebanon company. 
						
						“TNT DESIGN” LTD. – 
						owner and manager of the company 
						is Dirk Van Ginderachter, citizen of Belgium. At the 
						moment he is preparing the start of the company activity 
						which will include production of polyester  items – car 
						spoilers for export to the European market. 
						
						“ZHUVIM - 
						BG” 
						LTD – 
						owner is Didie George Jozef Gutals, 
						Belgium. 
						The company activity is sewing on 
						order. 
						
						“ADF – 
						Bulgaria” – 
						owner is the French consortium ADF. 
						The company activity is wool 
						processing. 
						
						The municipal territory is run 
						through by a high-speed railway road. 
						
						 “Gas-Supply Parvomay” 
						LTD is the first gas company 
						within the structure of Overgas Holding AD and in 
						Bulgaria. Since its foundation in 1992 the company 
						undertook the challenge to work in a fast developing 
						private company and for the affirmation of a modern and 
						perspective gas philosophy in Bulgaria. 
						The total lineal part for the 
						whole system - 35151 m 
						
						The company supplies nature gas by 
						sectors and consumers as follows: 
						Industrial sector: 16 
						consumers:  "ADF Bulgaria”; “Deniz 2001” 
						LTD,  "К & К 
						Bulgaria" 
						LTD,  “Sladak pat”, "Parvomay-BT" 
						AD,  "Iskra" 
						LTD,  "BBP" 
						LTD,  ЕТ "Nuri Hadzhiyusein",  "Vital" 
						LTD,  ЕТ "Barbaros - М. 
						Ahmed",  ЕТ "Ат. 
						Tzarnopilev",  “Alex –S 2002” 
						LTD ;  ЕТ “RAN – 91”;  “Petrol station”, “Ecoplast 
						99” 
						LTD – 95% о of the total number of 
						enterprises in the industrial sector. 
						
						Social sector: 21  - 
						The 
						first consumers were the municipal sites 
						Household consumers - 112 
						households. 
						It s planned to supply more than 
						2000 households with this economic and convenient fuel. 
						
						.The international road 
						Е-80 passes through the town and 
						highway Trakia passes very near. |